| ISUC 2008 Program | ||||
| December 15, 2008 | ||||
| Plenary Session 1 | ||||
| 9:45-12:00 Room 1003 | ||||
| 9:45-9:55 | ||||
| Opening Address | ||||
| Yuichi Matsushima, ISUC 2008 General Chair/ National Institute of Information and | ||||
| Communications Technology (NICT) | ||||
| 9:55-10:00 | ||||
| Guest Address | ||||
| 10:00-11:00 | ||||
| Keynote Speech 1 | ||||
| Overcoming the Language Barrier | ||||
| Makoto Nagao, National Diet Library | ||||
| 11:00-12:00 | ||||
| Keynote Speech 2 | ||||
| The UCSD/Calit2 GreenLight Project | ||||
| Thomas DeFanti, University of California, San Diego, USA | ||||
| Plenary Session 2 | ||||
| 13:30-15:30 Room 1003 | ||||
| 13:30-14:30 | ||||
| Keynote Speech 3 | ||||
| Very Large Information Integration and Application Platform | ||||
| - CSTP Coordination Program of Science and Technology Projects - | ||||
| Shojiro Nishio, Osaka University | ||||
| 14:30-15:00 | ||||
| Special Speech 1 | ||||
| Research and Activities on Ultra-Realistic Communications | ||||
| Kazumasa Enami, National Institute of Information and Communications Technology (NICT) | ||||
| 15:00-15:30 | ||||
| Special Speech 2 | ||||
| Research and Activities on Universal Communication Platform Technologies | ||||
| Hiromitsu Wakana, National Institute of Information and Communications Technology (NICT) | ||||
| Technical Sessions | ||||
| Session 1: Spoken Language Processing | ||||
| 16:00-18:05 Room 1004 | ||||
| Chair: Tatsuya Kawahara, Kyoto University | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: Speech Processing in Support of Human-Human Communication | Alex Waibel | Carnegie Mellon University, USA and University of Karlsruhe, Germany | |
| 2 | Multimodal Processing of Discourse Information; The Effect of Synchrony | Nick Campbell | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| 3 | Normalization on Temporal Modulation Transfer Function for Robust Speech Recognition | Xugang Lu, Shigeki Matsuda, Tohru Shimizu, and Satoshi Nakamura | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| 4 | A Statistical Approach to Expandable Spoken Dialog Systems using WFSTs | Chiori Hori, Kiyonori Ohtake, Teruhisa Misu, Hideki Kashioka, and Satoshi Nakamura | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| Session 2: Ultra-Realistic Sound Technology | ||||
| 16:00-18:05 Room 1005 | ||||
| Chair: Akio Ando, NHK Science & Technical Research Laboratories | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: Wave Field Synthesis: History, State-of-the-Art and Future | Diemer de Vries | Delft University of Technology, the Netherlands | |
| 2 | Performance Evaluation of 3D Sound Field Reproduction System Using a Few Loudspeakers and Wave Field Synthesis | Munenori Naoe1, 2, Toshiyuki Kimura1, 2, Yoko Yamakata1, and Michiaki Katsumoto1 | 1National Institute of Information and Communications Technology (NICT), 2Tokyo University of Agriculture and Technology | |
| 3 | 3D Auditory Scene Visualizer with Face Tracking: Design and Implementation for Auditory Awareness Compensation | Yuji Kubota, Shun Shiramatsu, Masatoshi Yoshida, Kazunori Komatani, Tetsuya Ogata, and Hiroshi G. Okuno | Kyoto University | |
| 4 | Content Presence vs. System Presence in Audio Reproduction Systems | Kenji Ozawa and Yoshihiro Chujo | University of Yamanashi | |
| Session 3: Service and System for Home and Indoor Environments | ||||
| 16:00-18:05 Room 1006 | ||||
| Chair: Tatsuya Yamazaki, National Institute of Information and Communications Technology (NICT) | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: On Distributed Run-Time Software Evolution Driven by Stakeholders of Smart Home Development | Carl K. Chang, Katsunori Oyama, Hojun Jaygarl, and Hua Ming | Iowa State University, USA | |
| 2 | Understanding Human Action in Daily Life Scene based on Action Decomposition using Dictionary Terms and Bayesian Network | Juanda Lokman, Jun-ichi Imai, and Masahide Kaneko | The University of Electro-Communications | |
| 3 | Composition of Services for Notification in Smart Homes | José M. Reyes Álamo, Tanmoy Sarkar, and Johnny Wong | Iowa State University, USA | |
| 4 | Indoor Emergency Evacuation Service on Autonomous Navigation System using Mobile Phone | Yutaka Inoue, Akio Sashima, Takeshi Ikeda, and Koichi Kurumatani | ITRI, National Institute of Advanced Industrial Science and Technology (AIST), and CREST, Japan Science and Technology Agency (JST) | |
| December 16, 2008 | ||||
| Technical Sessions | ||||
| Session 4: Machine Translation & Multilingual Information Processing | ||||
| 9:30-11:35 Room 1004 | ||||
| Chair: Michael Paul, National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: The Maximum Entropy based Rule Selection Model for Statistical Machine Translation | Qun Liu and Zhongjun He | Chinese Academy of Sciences, China | |
| 2 | Bilingual Segmenter for Statistical Machine Translation | Chung-Chi Huang, Wei-Teh Chen, and Jason S. Chang | National Tsing Hua University, Taiwain | |
| 3 | Cross-Lingual Blog Analysis by Cross-Lingual Comparison of Characteristic Terms and Blog Posts | Hiroyuki Nakasaki1, Mariko Kawaba1, Takehito Utsuro1, Tomohiro Fukuhara2, Hiroshi Nakagawa2, and Noriko Kando3 | 1University of Tsukuba, 2The University of Tokyo, 3National Institute of Informatics | |
| 4 | Using Statistical Machine Translation to Grade Training Data | Andrew Finch and Eiichiro Sumita | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| Session 5: Ultra-Realistic Image Technology I | ||||
| 9:30-11:10 Room 1005 | ||||
| Chair: Yasuhiro Takaki, Tokyo University of Agriculture and Technology | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: Depth Estimation and Object Recognition using Integral Imaging | Seokwon Yeom | Daegu University, Korea | |
| 2 | Computer Generated Electronic Holography of Natural Scene from 2D Multi-view Images and Depth Map | Takanori Senoh, Kenji Yamamoto, Ryutaro Oi, Tomoyuki Mishina, and Makoto Okui | National Institute of Information and Communications Technology (NICT) | |
| 3 | Experimental Reconstruction of Three-Dimensional Object based on Wavefront Modulation with Coherent Amplification | Osamu Matoba, Tatsunori Nakamura, and Kouichi Nitta | Kobe University | |
| Session 6: Information Analysis for Web Contents | ||||
| 9:30-11:35 Room 1006 | ||||
| Chair: Daisuke Kawahara, National Institute of Information and Communications Technology (NICT) | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: DISG: A DIStributed Graph Repository for Web Infrastructure | Aoying Zhou1, Weining Qian1, Dao Tao2, and Qiang Ma2 | 1East China Normal University, China, 2Fudan University, China | |
| 2 | Information Credibility Analysis of Web Contents | Sadao Kurohashi1, 2, Susumu Akamine1, Daisuke Kawahara2, Yoshikiyo Kato1, Tetsuji Nakagawa1, Kentaro Inui1, and Yutaka Kidawara1 | 1National Institute of Information and Communications Technology (NICT), 2Kyoto University | |
| 3 | A Tourist Route Search System Based on Web Information and the Visibility of Scenic Sights | Jianwei Zhang1, Hiroshi Kawasaki1, and Yukiko Kawai2 | 1Saitama University, 2Kyoto Sangyo University | |
| 4 | Extracting and Clustering Related Keywords based on History of Query Frequency | Toru Onoda, Takayuki Yumoto, and Kazutoshi Sumiya | University of Hyogo | |
| Session 7: Language Resources & Natural Language Processing | ||||
| 13:00-15:05 Room 1004 | ||||
| Chair: Kentaro Inui, Nara Institute of Science and Technology | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: Compilation of the Balanced Corpus of Contemporary Written Japanese in the KOTONOHA Initiative | Kikuo Maekawa | The National Institute for Japanese Language | |
| 2 | Extraction of Verb Synonyms using Co-clustering Approach | Koichi Takeuchi | Okayama University | |
| 3 | TORISHIKI-KAI, An Autogenerated Web Search Directory | Kentaro Torisawa1, Stijn De Saeger1, Yasunori Kakizawa2, Jun’ichi Kazama1, Masaki Murata1, Daisuke Noguchi2, and Asuka Sumida2 | 1National Institute of Information and Communications Technology (NICT), 2Japan Advanced Institute of Science and Technology (JAIST) | |
| 4 | Parser Adaptation to Patent Domain Exploiting Case Frames | Chikara Hashimoto1, Daisuke Kawahara2, Takayuki Yoshida1, Hiroki Goto1, and Shoichi Yokoyama1 | 1Yamagata University, 2National Institute of Information and Communications Technology (NICT) | |
| Session 8: Ultra-Realistic Image Technology II | ||||
| 13:00-15:05 Room 1005 | ||||
| Chair: Sumio Yano, National Institute of Information and Communications Technology (NICT) | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: Perception of Depth, Motion, and Stability with Motion Parallax | Hiroshi Ono | York University, Canada | |
| 2 | An Extended Non-Photorealistic Rendering Technique for Depicting Motions of Multiple 3D Objects | Tomoaki Moriya and Tokiichiro Takahashi | Tokyo Denki University | |
| 3 | Enhanced Multiple Local Ray-spaces Method for Walk-through View Synthesis | Mehrdad Panahpour Tehrani, Akio Ishikawa, Shigeyuki Sakazawa, and Atsushi Koike | KDDI R&D Laboratories Inc. | |
| 4 | The Activity of ISO/Study Group on “Image Safety” and Three Biological Effect | Hiroshi Watanabe and Hiroyasu Ujike | National Institute of Advanced Industrial Science and Technology (AIST) | |
| Session 9: Context and Situation Understanding | ||||
| 13:00-15:05 Room 1006 | ||||
| Chair: Rieko Kadobayashi, National Institute of Information and Communications Technology (NICT) | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: Understanding Events Relationally and Temporally Related: Context Assessment Strategies for a Smart Home | Fulvio Mastrogiovanni, Antonio Sgorbissa, and Renato Zaccaria | University of Genova, Italy | |
| 2 | Analysis by Synthesis of Embodied Communication via VirtualActor with a Nodding Response Model | Yoshihiro Sejima1, Tomio Watanabe1,2, and Michiya Yamamoto1 | 1Okayama Prefectural University, 2CREST of Japan Science and Technology Agency (JST) | |
| 3 | Drowsy Driving Detection Based on the Driver's Head Movement using Infrared Sensors | Dongwook Lee, Seungwon Oh, Seongkook Heo, and Minsoo Hahn | Information and Communications University, Korea | |
| 4 | Detecting Driver Fatigue based on the Driver’s Response Pattern and the Front View Environment of an Automobile | Youngjae Kim, Youmin Kim, and Minsoo Hahn | Information and Communications University, Korea | |
| Session 10: Natural Language Processing & Web | ||||
| 16:00-18:05 Room 1004 | ||||
| Chair: Takehito Utsuro, University of Tsukuba | ||||
| No. | Title | Author | Affiliation | |
| 1 | Speech Act Annotation for Domain Specific Multilingual Expression Services | Julien Bourdon and Toru Ishida | Kyoto University | |
| 2 | Extracting Subjective and Objective Evaluative Expressions from the Web | Tetsuji Nakagawa1, Takuya Kawada1, Kentaro Inui1, and Sadao Kurohashi2 | 1National Institute of Information and Communications Technology (NICT), 2Kyoto University | |
| 3 | Panel Discussion: Towards the Fusion of Speech, Language and Web Technologies | [Panelist] Hiroshi Nakagawa1, Akitoshi Okumura2, Qun Liu3, Satoshi Nakamura4 [Moderator] Kentaro Torisawa4 |
1The University of Tokyo, 2NEC Corporation, 3Chinese Academy of Sciences, China, 4NICT | |
| Session 11: Multisensory Interaction | ||||
| 16:00-18:05 Room 1005 | ||||
| Chair: Michitaka Hirose, The University of Tokyo | ||||
| No. | Title | Author | Affiliation | |
| 1 | A Loudspeaker-Embedded Design for an Immersive Videoconferencing System with Large Screens | Gabriel Pablo Nava, Keiji Hirata, Masato Miyoshi, and Yasunori Harada | NTT Communitation Science Laboratories, NTT Co. | |
| 2 | Toward Volume-Based Haptic Collaborative Virtual Environment with Realistic Sensation | Takahide Tanaka, Satoshi Yamaguchi, Lee Jooho, Nobutaka Shimada, and Hiromi T. Tanaka | Ritsumeikan University | |
| 3 | Psychophysical Measurement of Multiple Tactile Sensations Using a Broadband Vibrotactile Display | Shuichi Ino1, Takeshi Homma2, and Takashi Izumi3 | 1National Institute of Advanced Industrial Science and Technology (AIST), 2Hitachi, Ltd., 3Tokai University | |
| 4 | Inertial Force Display - Concept and Implementation | Koichi Hirota and Yuichiro Sekiguchi | The University of Tokyo | |
| 5 | A Study of Multi-modal Display System with Visual Feedback | Tomohiro Tanikawa and Michitaka Hirose | The University of Tokyo | |
| Session 12: Key Technologies for Smart Environments | ||||
| 16:00-17:40 Room 1006 | ||||
| Chair: Bing Zhang, National Institute of Information and Communications Technology (NICT) | ||||
| No. | Title | Author | Affiliation | |
| 1 | Invited Talk: Wireless Sensor Network and Sensor Fusion Technology for Ubiquitous Smart Living Space Applications | Ming-Whei Feng1, Show-Ling Wen2, Kun-Cheng Tsai1, Yung-Chih Liu1, and Hung-Ren Lai1 | 1Institute for Information Industry, Taiwan, 2Chinese Cultural University, Taiwan | |
| 2 | Real Time Posture Estimation of Human Hand for Robot Hand Interface | Takanobu Tanimoto and Kiyoshi Hoshino | University of Tsukuba | |
| 3 | Large-scale Simulation Method of Mobile Robots | Takashi Okada, Junya Nakata, Razvan Beuran, Yasuo Tan, and Yoichi Shinoda | Japan Advanced Institute of Science and Technology (JAIST), and National Institute of Information and Communications Technology (NICT) | |
| Poster Session | ||||
| December 15 15:30-16:00 Room 1008 | ||||
| December 16 12:30-13:00 Room 1008 | ||||
| December 16 15:05-16:00 Room 1008 | ||||
| No. | Title | Author | Affiliation | |
| 1 | An Integrated Approach for Question Classification in Chinese Cuisine Question Answering System | Ling Xia1, Zhi Teng1, and Fuji Ren1, 2 | 1The University of Tokushima, 2Beijing University of Posts and Telecommunications, China | |
| 2 | Modelling of Multiple Target Machine Translation of Controlled Languages Based on Language Norms and Divergences | Sylviane Cardey, Peter Greenfield, Raksi Anantalapochai, Mohand Beddar, Dilber DeVitre, and Gan Jin | Université de Franche-Comté, France | |
| 3 | A Utility for Showing Program Integrated Information Changes between Versions in a Translation Verification Test | Naotaka Kato1, Kazunori Matsushita1, and Makoto Arisawa2 | 1IBM Japan, Ltd, 2Keio University | |
| 4 | AnHitz, Development and Integration of Language, Speech and Visual Technologies for Basque | Kutz Arrieta1, Igor Leturia2, Urtza Iturraspe3, Arantza Diaz de Ilarraza4, Kepa Sarasola4, Inma Hernáez4, and Eva Navas4 | 1VICOMTech, Spain, 2Elhuyar Foundation, Spain, 3Robotiker, Spain, 4Basque Country University, Spain | |
| 5 | Chinese NP Chunking: A Semi-Supervised Approach | Yen-Hsi Lin and Zhao-Ming Gao | National Taiwan University, Taiwan | |
| 6 | Generating Punning Riddles from Examples | Bryan Anthony Hong1 and Ethel Ong2 | 1Datacraft NZ Limited, New Zealand, 2De La Salle University, the Philippines | |
| 7 | A New Method to Reduce the Ambiguity of Japanese Phoneme Candidates Recognized by Recurrent Neural Networks | Shin-ichiro Hashimukai, Chikahiro Araki, Mikio Mori, Shuji Taniguchi, Shozo Kato, and Yasuhiro Ogoshi | University of Fukui | |
| 8 | Proposal of Precedents Processing System for Supporting Japanese Lay Judges | Keiichi Takamaru1, Hideyuki Shibuki2, Rafal Rzepka3, Masafumi Matsuhara4, Koji Murakami5, and Yasutomo Kimura6 | 1Utsunomiya Kyowa University, 2Yokohama National University, 3Hokkaido University, 4Iwate Prefectural University, 5Nara Institute of Science and Technology, 6Otaru University of Commerce | |
| 9 | Using Appearance Information for Web Information Credibility Analysis | Susumu Akamine1, Yoshikiyo Kato1, Kentaro Inui1, and Sadao Kurohashi1, 2 | 1National Institute of Information and Communications Technology (NICT), 2Kyoto University | |
| 10 | A Database of Relations between Predicate Argument Structures for Recognizing Textual Entailment and Contradiction | Suguru Matsuyoshi, Koji Murakami, Yuji Matsumoto, and Kentaro Inui | Nara Institute of Science and Technology | |
| 11 | Dynamic Cross-domain Link Creation for Interconnection of Heterogeneous Knowledge Bases | Takafumi Nakanishi1, Koji Zettsu1, Yutaka Kidawara1, and Yasushi Kiyoki1, 2 | 1National Institute of Information and Communications Technology (NICT), 2Keio University | |
| 12 | Laddering Search Service System: "LadaSearch" | Mihoko Kitamura, Sayori Shimohata, Tatsuya Sukehiro, Atsushi Ikeno, Masashi Sakamoto, Ikuo Orihara, and Toshiki Murata | Oki Electric Industry Co., Ltd. | |
| 13 | Inferring User Interests from Relevance Feedback with High Similarity Sequence Data-Driven Clustering | Roman Y. Shtykh and Qun Jin | Waseda University | |
| 14 | Prosody Modeling from Tone to Intonation in Chinese using a Functional F0 Model | Jinfu Ni, Shinsuke Sakai, Tohru Shimizu, and Satoshi Nakamura | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| 15 | Probabilistic Pronunciation Variation Model Based on Bayesian Network for Conversational Speech Recognition | Sakriani Sakti, Konstantin Markov, and Satoshi Nakamura | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| 16 | Fast Noise Suppression Algorithm with Kalman Filter Theory | Nari Tanabe1, Toshihiro Furukawa2, and Shigeo Tsujii3 | 1Tokyo University of Science, Suwa, 2Tokyo University of Science, 3Institute of Information Security | |
| 17 | Dialogue Act Annotation for Statistically Managed Spoken Dialogue Systems | Kiyonori Ohtake, Teruhisa Misu, Chiori Hori, Hideki Kashioka, and Satoshi Nakamura | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| 18 | Voice Activity Detection Algorithm with Low Signal-to-Noise Ratios Based on Spectrum Entropy | Kun-Ching Wang1 and Yi-Hsing Tasi2 | 1Shin Chien University, Taiwan, 2Industrial Technology Research Institute, Taiwan | |
| 19 | SENZI and ASURA: New High-Precision Sound-Space Sensing Systems based on Symmetrically Arranged Numerous Microphones | Shuichi Sakamoto1, Satoshi Hongo2, Ryo Kadoi1, and Yôiti Suzuki1 | 1Tohoku University, 2Miyagi National College of Technology | |
| 20 | Computer Simulation of HRTFs for Personalization of 3D Audio | Parham Mokhtari, Hironori Takemoto, Ryouichi Nishimura, and Hiroaki Kato | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| 21 | Quantitative Evaluation of Reconstructed Images of Parallel Phase-Shifting Digital Holographies | Tatsuki Tahara1, Yasuhiro Awatsuji1, 2, Kenzo Nishio1, Shogo Ura1, Toshihiro Kubota3, and Osamu Matoba4 | 1Kyoto Institute of Technology, 2PRESTO, Japan Science and Technology Agency (JST), 3Kubota Holography Laboratory Co., 4Kobe University | |
| 22 | Experiments on Personal Opinion Expression and Consensus Building using “Future Chronicle” | Satoko Itaya, Taku Konishi, Rie Tanaka, Shinichi Doi, and Keiji Yamada | NEC Corporation, C&C Innovation Research Laboratories | |
| 23 | Analysis of Community Development using Chat Logs: A Virtual Support Group for Cancer Patients | Kanayo Ogura1, Takashi Kusumi2, and Asako Miura3 | 1Japan Advanced Institute of Science and Technology (JAIST), 2Kyoto University, 3Kobe Gakuin University | |
| 24 | Neural Correlates of Perceiving Visual Scenes as "Natural" or "Unnatural" - An fMRI Study with Contrast Modulated Pictures | Norberto Eiji Nawa and Hiroshi Ando | National Institute of Information and Communications Technology (NICT)/ Advanced Telecommunications Research Institute International (ATR) | |
| 25 | Wearable Memorization Aid for Human Memory Augmentation | Yasushi Ikei and Ken Ishigaki | Tokyo Metropolitan University | |
| 26 | Improved Observation and Communication with a Distributed Compound Vision Surveillance System | Nikolay Semenov and Kimberly Newman | The University of Denver, USA | |
| 27 | An Internet Environment for Braille Translation of Digital Music Scores | Toshiyuki Gotoh1, Reiko Minamikawa-Tachino2, and Naoyoshi Tamura1 | 1Yokohama National University, 2The Tokyo Metropolitan Institute of Medical Science | |
| 28 | Sign Language Recognition Based on Position and Movement Using Multi-Stream HMM | Masaru Maebatake, Iori Suzuki, Masafumi Nishida, Yasuo Horiuchi, and Shingo Kuroiwa | Chiba University | |
| 29 | Head-Orientation-Estimation-Integrated Speech Recognition for the Smart-Chair | Akira Sasou | National Institute of Advanced Industrial Science and Technology (AIST) | |
| 30 | The Development of a Positive Community using Virtual Space for Cancer Patients | Takashi Kusumi1, Kanayo Ogura2, and Asako Miura3 | 1Kyoto Univeristy, 2Japan Advanced Institute of Science and Technology (JAIST) , 3Kobe Gakuin University | |
| 31 | An Experimental System to Analyze or Synthesize Baby's Emotional Voice using the Varidation of Pitch Frequencies | Chikahiro Araki, Shinnichirou Hashimukai, Satoshi Motomani, Mikio Mori, Shunji Taniguchi, Shozo Kato, and Yasuhiro Ogoshi | University of Fukui | |