| Time | |
|---|---|
| 9:45-9:55 | Opening AddressKazumasa Enami, IUCS 2009 General Chair/ National Institute of Information and Communications Technology (NICT) |
| 9:55-10:00 | Guest Address Masataka Kawauchi, Director-General for International and Technology Policy
Coordination, Ministry of Internal Affairs and Communications, Japan |
| 10:00-11:00 | Keynote Speech 1Language Technology Infrastructures in support to Multilingualism. |
| 11:00-12:00 | Keynote Speech 2Communications and Open Systems |
| 13:30-14:30 | Keynote Speech 3A Computer Scientist Looks at the Energy Problem |
| 14:30-14:45 | Message from IUCS2010 General ChairQun Liu, Chinese Academy of Sciences, China |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | Discarding Monotone Composed Rule for Hierarchical Phrase-based Statistical Machine Translation | Zhongjun He, Yao Meng and Hao Yu | Fujitsu R&D Center CO., LTD, Japan |
| 2 | Accuracy Evaluation of Sentences Translated to Intermediate Language in Back Translation | Mai Miyabe and Takashi Yoshino | Wakayama University,Japan |
| 3 | Language Independent Word Segmentation for Statistical Machine Translation | Michael Paul, Andrew Finch and Eiichiro Sumita | National Institute of Information and Communications Technology, Japan |
| 4 | Automatic Extraction of Bilingual Terms From A Chinese-Japanese Parallel Corpus | Xiaorong Fan1, Nobuyuki Shimizu2 and Hiroshi Nakagawa2 | 1Graduate School of III University of Tokyo, Japan 2Information Technology Center University of Tokyo, Japan |
| 5 | Utilizing Semantic Equivalence Classes of Japanese Functional Expressions in Machine Translation | Akiko Sakamoto1, Takehito Utsuro1 and Suguru Matsuyoshi2 | 1University of Tsukuba, Japan 2Nara Institute of Science and Technology, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ] 3-D Display and Communication Technology |
Min-Chul Park, Jung-Young Son | Korea Advanced Institute of Science and Technology, Korea |
| 2 | Analysis and Compensation of Spatial Distortion in Integral Three-dimensional Imaging | Hisayuki Sasaki1, Masahiro Kawakita1, Jun Arai1, Makoto Okui1, Fumio Okano1, Yasuyuki Haino2, Makoto Yoshimura2 and Masahito Sato2 | 1NHK Science & Technology Research Laboratories, Japan 2JVC KENWOOD Holdings, Inc., Japan |
| 3 | Electronic holography generated from integral photography | Ryutaro Oi, Kenji Yamamoto, Tomoyuki Mishina, Takanori Senoh and Taiichiro Kurita | National Institute of Information and Communications Technology, Japan |
| 4 | An Improved Optical Device for Floating Displays | Sandor Markon and Satoshi Maekawa | National Institute of Information and Communications Technology, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ] Wearable Robotics as a Behavioral Assist Interface like Oneness between Horse and Rider |
Taro Maeda, Hideyuki Ando and Hiroyuki Iizuka | Graduate School of Informatino Science and Technology, Osaka University, Japan |
| 2 | Drowsy Driving Detection Based on Human Pulse Wave by Photoplethysmography Signal Processing | Hanbit Park, Seungwon Oh and Minsoo Hahn | Digital Media Lab. Korea Advanced Institute of Science and Technology, Korea |
| 3 | Use of Active RFID and Environment-Embedded Sensors for Indoor Object Location Estimation | Ming Li, Taketoshi Mori, Hiroshi Noguchi, Masamichi Shimosaka and Tomomasa Sato | Graduate School of Information Science and Technology The University of Tokyo, Japan |
| 4 | 3D hand posture estimation with single camera by two-stage searches from database | Motomasa Tomida and Kiyoshi Hoshino | University of Tsukuba, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | Analysis of Hand Movement Variation Related to Speed in Japanese Sign Language | Yuta Yasugahira, Yasuo Horiuchi and Shingo Kuroiwa | Graduate School of Advanced Integration Science Chiba University, Japan |
| 2 | High Resolution Computer-Generated Cylindrical Hologram | Tomohisa Ito, Takeshi Yamaguchi and Hiroshi Yoshikawa | Nihon University, Japan |
| 3 | Spatial memorization aid system | Ken Ishigaki and Yasushi Ikei | Tokyo Metropolitan University, Japan |
| 4 | Searching for Comparison Points between Two Objects from the Web | Shinya Aoki, Takayuki Yumoto, Manabu Nii and Yutaka Takahashi | Graduate School of Engineering, University of Hyogo, Japan |
| 5 | How-to Information Search by Lightweight Analysis of Web Pages | Ryouji Nonaka, Takayuki Yumoto, Manabu Nii and Yutaka Takahashi | Graduate School of Engineering, University of Hyogo, Japan |
| 6 | Linking Wikipedia Entries to Blog Feeds by Machine Learning | Mariko Kawaba1, Hiroyuki Nakasaki2, Daisuke Yokomoto2, Takehito Utsuro2 and Tomohiro Fukuhara3 | 1NTT Cyber Space Laboratories, NTT Corporation, Japan
2University of Tsukuba, Japan 3University of Tokyo, Japan |
| 7 | JSPad - A Sign Language Writing Tool Using SignWriting | Tadahiro Matsumoto1, Mihoko Kato2 and Takashi Ikeda1 | 1Gifu University, Japan 2Toyohashi University of Technology, Japan |
| 8 | Resources for Mongolian Language | Purev Jaimai and Odbayar Chimeddorj | Center for Research on Language Processing, National University of Mongolia, Mongolia |
| 9 | Dialogue Act Annotation for Consulting Dialogue Corpus | Kiyonori Ohtake, Teruhisa Misu, Chiori Hori, Hideki Kashioka and Satoshi Nakamura | National Institute of Information and Communications Technology, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | Proposal for a Multilanguage Text Input Support System that is Easy for Beginner Language Learners | Kayo Ikeda1,2, Hideho Numata2, Masakatsu Kaneko1 and Kazuhiko Machida3 | 1University of Electro-Communications, Japan 2Excellead Technology, Japan 3Tokyo University of Foreign Studies, Japan |
| 2 | QRpotato: A System that Exhaustively Collects Bilingual Technical Term Pairs from the Web | Takeshi Abekawa1 and Kyo Kageura2 | 1National Institute of Informatics, Japan 2University of Tokyo, Japan |
| 3 | Topic relatedness in evaluative information extraction | Takuya Kawada1, Tetsuji Nakagawa1, Kentaro Inui2 and Sadao Kurohashi3 | 1National Institute of Information and Communications Technology, Japan
2Nara Institute of Science and Technology, Japan 3Kyoto University, Japan |
| 4 | Development of a Large-scale Web Crawler and Search Engine Infrastructure | Susumu Akamine1, Yoshikiyo Kato1, Daisuke Kawahara1, Keiji Shinzato2, Kentaro Inui1,3, Sadao Kurohashi1,2 and Yutaka Kidawara1 | 1National Institute of Information and Communications Technology, Japan
2Graduate School of Informatics, Kyoto University, Japan 3Nara Institute of Science and Technology, Japan |
| 5 | A Web Service for Automatic Word Class Acquisition | Stijn De Saeger, Jun'ichi Kazama, Kentaro Torisawa, Masaki Murata, Ichiro Yamada and Kow Kuroda | National Institute of Information and Communications Technology, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ]
One-dimensional integral imaging 3D display systems |
Yuzo Hirayama | Toshiba Corporation, Japan |
| 2 | Surrounding Image Projection with Convex Mirrors | Naoki Hashimoto1, Yuki Ishiwata2 and Makoto Sato2 | 1The University of Electro-Communications, Japan
2Tokyo Institute of Technology, Japan |
| 3 | Video-based telemedicine with reliable color: Field experiments of natural vision technology | Masahiro Yamaguchi1, Junko Kishimoto2, Yasuhiro Komiya3, Yoshifumi Kanno2, Yuri Murakami1, Hiroyuki Hashizume4, Ryouji Yamada4, Kosuke Miyajima4 and Hideaki Haneishi5 |
1Tokyo Institute of Technology, Japan 2NTT Data i Corp., Japan 3Olympus Corp., Japan 4Kasaoka Daiichi Hospital, Japan 5Chiba University, Japan |
| 4 | Modeling the Spatial Behavior of Virtual Agents in Groups for Non-verbal Communication in Virtual Worlds | Hamid Laga1 and Toshitaka Amaoka2 | 1Tokyo Institute of Technology, Japan 2Meisei University, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ] Implicit Interaction with Daily Objects: Applications and Issues |
Kaori Fujinami | Tokyo University of Agriculture and Technology, Japan |
| 2 | [ Invited Talk ]
A Preliminary Exploration of Augmented Social Landscapes |
Shin'ichi Konomi | Tokyo Denki University & JST/CREST, Japan |
| 3 | [ Invited Talk ]
Network Management Architecture Toward Universal Communication |
Yoshihiro Kawahara, Ahmad Kamil Abdul Hamid, TaeYoung Song, Kei Wada and Tohru Asami |
Graduate School of Information Science and Technology, The University of Tokyo, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ]
People, Clouds, and Interaction for Information Access |
Tetsuya Sakai | Microsoft Research Asia, Beijing, P.R.C. |
| 2 | Using Web Page Layout for Extraction of Sender Names | Rintaro Miyazaki, Ryo Momose, Hideyuki Shibuki and Tatsunori Mori | Graduate School of Environment and Information Sciences Yokohama National University, Japan |
| 3 | Summarizing Evaluative Information on the Web for Information Credibility Analysis | Daisuke Kawahara1, Tetsuji Nakagawa1, Takuya Kawada1, Kentaro Inui2 and Sadao Kurohashi3 | 1National Institute of Information and Communications Technology, Japan 2Nara Institute of Science and Technology, Japan 3Kyoto University, Japan |
| 4 | Web Information Credibility Analysis by Geographical Social Support | Hiroaki Ohshima1, Satoshi Oyama1, , Hiroyuki Kondo2 and Katsumi Tanaka1 | 1Graduate School of Informatics, Kyoto University, Japan
2The Kansai Electric Power Co. Inc., Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ] Application of 3D Sound Technology to Intelligent Robots |
Youngjin Park | Korea Advanced Institute of Science and Technology, Korea |
| 2 | Headphone Calibration for 3D-Audio Listening | Ryouichi Nishimura, Parham Mokhtari, Hironori Takemoto and Hiroaki Kato | National Institute of Information and Communications Technology, Japan |
| 3 | Representation and comparison of HRTF in spatio-temporal frequency domain | Yasuko Morimoto1, Takanori Nishino2 and Kazuya Takeda1 | 1Graduate School of Information Science, Nagoya University, Japan
2EcoTopia Science Institute, Nagoya University, Japan |
| 4 | Subjective Effect of Synthesis Conditions in 3D Sound Field Reproduction System Using a Few Transducers and Wave Field Synthesis | Toshiyuki Kimura1,2, Munenori Naoe1,2, Yoko Yamakata1 and Michiaki Katsumoto1 | 1National Institute of Information and Communications Technology, Japan 2Graduate School of Engineering, Tokyo University of Agriculture and Technology, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ]
Multi-sensor Based Human Activity Detection for Smart Homes |
Liyanage C De Silva | University of Brunei Darussalam, Brunei and Massey University, New Zealand |
| 2 | Human shape reconstruction via graph cuts for voxel-based markerless motion capture in intelligent environment | Masamichi Shimosaka, Kazuhiko Murasaki, Taketoshi Mori and Tomomasa Sato | Graduate School of Information Science and Technology The University of Tokyo, Japan |
| 3 | Stereo Camera Model of Feed Horns in Focal Plane Array | Jung-Young Son1, Seokwon Yeom1, V. P. Guschin1, Yuriy Vashpanov2 , Dong-Su Lee1 and Shin-Hwan Kim1 | 1Daegu University, Korea 2Hanyang Univ., Korea |
| 4 | A Context-adaptive Haptic Interaction and Its Application | Youngjae Kim, Youmin Kim and Minsoo Hahn | Digital Media Lab, Korea Advanced Institute of Science and Technology, Korea |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | Normalization on the modulation spectra of the subband temporal envelopes for automatic speech recognition in reverberant environments | X. Lu1, M. Unoki2 and S. Nakamura1 | 1National Institute of Information and Communications Technology, Japan
2Japan Advanced Institute of Science and Technology, Japan |
| 2 | Evaluation for WFST-based Dialog Management | Chiori Hori, Kiyonori Ohtake, Teruhisa Misu, Hideki Kashioka and Satoshi Nakamura | National Institute of Information and Communications Technology, Japan |
| 3 | SOBEX: Distributed Service Search Engine that Exploits Service Collaboration Context | Rong Zhang1, Koji Zettsu1, Takafumi Nakanishi1, Yutaka Kidawara1 and Yasushi Kiyoki2 | 1National Institute of Information and Communications Technology, Japan
2Keio University, Japan |
| 4 | Towards Moving Phenomena Data Management | Koji Zettsu1, Kyoung-Sook Kim1, Yutaka Kidawara1 Yasushi Kiyoki1,2 | 1National Institute of Information and Communications Technology, Japan
2Keio University, Japan |
| 5 | Support tools for literature-based information access in molecular biology | Fabio Rinaldi1 and Dietrich Rebholz-Schumann2 | 1University of Zurich, Switzerland
2European Bioinformatics Institute, UK |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | [ Invited Talk ]
Usage of change-related non-invasive imaging paradigms to investigate the representation of sound in the human brain |
Christian F. Altmann | International Young Scientist Career Development Organization Kyoto University, Japan |
| 2 | Measurements of vergence and accommodation while viewing a real 3D scene and its 2D image on a display | Haruki Mizushina1, Hiroshi Ando2, Takanori Kochiyama1 and Shinobu Masaki1 | 1Advanced Telecommunications Research International , Japan
2National Institute of Information and Communications Technology, Japan |
| 3 | Method for Identifying Aromas Using Adjective Characteristics to Enhance the Reality of Visual Images | Chika Oshima, Koici Nakayama and Hiroshi Ando | National Institute of Information and Communications Technology, Japan |
| 4 | Neural Correlates of Externalized Auditory Motion Perception under Reverberation | Akiko Callan and Hiroshi Ando | National Institute of Information and Communications Technology, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | Eye-gaze Experiments for Conversation Monitoring | Kristiina Jokinen, Masafumi Nishida and Seiichi Yamamoto | Doshisha University, Japan |
| 2 | A Speech-Driven Embodied Entrainment Wall Picture System for Supporting Virtual Communication | Yoshihiro Sejima1 and Tomio Watanabe2 | 1Graduate School of Systems Engineering, Okayama Prefectural University, Japan
2Faculty of Computer Science and Systems Engineering, Okayama Prefectural University, Japan |
| 3 | Sensing Web: To Globally Share Sensory Data Avoiding Privacy Invasion | Ikuhisa Mitsugami1, Michihiko Minoh1, Tsuneo Ajisaka2 and Noboru Babaguchi 3 | 1Kyoto University, Japan
2Wakayama University, Japan 3Osaka University, Japan |
| 4 | An Agent-based Management Scheme of Context Information for Context-aware Service | Hideyuki Takahashi, Takuo Suganuma and Norio Shiratori | Research Institute of Electrical Communication, Tohoku University, Japan |
| 5 | The utilization method of idle PC resources. | Yutaka Hirakawa1 and Yoshifumi Matsuda2 | 1Shibaura Institute of Technology, Japan
2NEC Access Technica, Japan |
| No. | Title | Author | Affiliation |
|---|---|---|---|
| 1 | Unit Selection Using k-Nearest Neighbor Search for Concatenative Speech Synthesis | Hideyuki Mizuno and Satoshi Takahashi | NTT Cyber Space Laboratories, Japan |
| 2 | Dynamic Selection Method of The Best Search Engine for A User's Query | Kodai Mizuno and Kyoji Kawagoe | 1Graduate School of Science and Engineering, Ritsumeikan University, Japan
2College of Information Science and Engineering, Ritsumeikan University |
| 3 | Hyperbolic structure of fundamental frequency contour | Jinfu Ni, Shinsuke Sakai, Hisashi Kawai and Satoshi Nakamura | National Institute of Information and Communications Technology, Japan |
| 4 | Automatic Plagiarism Detection among Term Papers | Takahisa Ota and Shigeru Masuyama | Toyohashi University of Technology, Japan |
| 5 | Spoken Document Retrieval Using Topic Models | Xinhui Hu, Ryosuke Isotani and Satoshi Nakamura | National Institute of Information and Communications Technology, Japan |
| 6 | Soft Margin Estimation on Improving Environment Structures for Ensemble Speaker and Speaking Environment Modeling | Yu Tsao1, Jinyu Li2, Chin-Hui Lee3 and Satoshi Nakamura1 | 1National Institute of Information and Communications Technology, Japan
2Microsoft, USA 3School of ECE Georgia Institute of Technology, USA |
| 7 | A Method for Helpdesk-oriented Question Answering | Satoru Sasaki1 and Atsushi Fujii2 | 1University of Tsukuba, Japan
2Tokyo Institute of Technology, Japan |